Weekly Results
| NAME | DATE | RESULT | PRIZE |
|---|---|---|---|
| Mandalay12 | Wed, 04 November 2026 | 7351 | 1 |
| Mandalay14 | Wed, 04 November 2026 | 4712 | 1 |
| Mandalay16 | Wed, 04 November 2026 | 6319 | 1 |
| Mandalay18 | Wed, 04 November 2026 | 1237 | 1 |
| Mandalay12 | Wed, 28 October 2026 | 8961 | 1 |
| Mandalay14 | Wed, 28 October 2026 | 7410 | 1 |
| Mandalay16 | Wed, 28 October 2026 | 0136 | 1 |
| Mandalay18 | Wed, 28 October 2026 | 3280 | 1 |
| Mandalay12 | Wed, 21 October 2026 | 8233 | 1 |
| Mandalay14 | Wed, 21 October 2026 | 9268 | 1 |
| Mandalay16 | Wed, 21 October 2026 | 9912 | 1 |
| Mandalay18 | Wed, 21 October 2026 | 9871 | 1 |
| Mandalay12 | Wed, 14 October 2026 | 4092 | 1 |
| Mandalay14 | Wed, 14 October 2026 | 0812 | 1 |
| Mandalay16 | Wed, 14 October 2026 | 1203 | 1 |
| Mandalay18 | Wed, 14 October 2026 | 6239 | 1 |
| Mandalay12 | Wed, 07 October 2026 | 3465 | 1 |
| Mandalay14 | Wed, 07 October 2026 | 7621 | 1 |
| Mandalay16 | Wed, 07 October 2026 | 4965 | 1 |
| Mandalay18 | Wed, 07 October 2026 | 8746 | 1 |
