Weekly Results
| NAME | DATE | RESULT | PRIZE |
|---|---|---|---|
| Mandalay12 | Tue, 10 November 2026 | 6578 | 1 |
| Mandalay14 | Tue, 10 November 2026 | 3751 | 1 |
| Mandalay16 | Tue, 10 November 2026 | 4251 | 1 |
| Mandalay18 | Tue, 10 November 2026 | 0623 | 1 |
| Mandalay12 | Tue, 03 November 2026 | 4912 | 1 |
| Mandalay14 | Tue, 03 November 2026 | 4387 | 1 |
| Mandalay16 | Tue, 03 November 2026 | 2812 | 1 |
| Mandalay18 | Tue, 03 November 2026 | 0011 | 1 |
| Mandalay12 | Tue, 27 October 2026 | 0561 | 1 |
| Mandalay14 | Tue, 27 October 2026 | 6912 | 1 |
| Mandalay16 | Tue, 27 October 2026 | 3861 | 1 |
| Mandalay18 | Tue, 27 October 2026 | 1854 | 1 |
| Mandalay12 | Tue, 20 October 2026 | 8375 | 1 |
| Mandalay14 | Tue, 20 October 2026 | 7131 | 1 |
| Mandalay16 | Tue, 20 October 2026 | 5531 | 1 |
| Mandalay18 | Tue, 20 October 2026 | 2938 | 1 |
| Mandalay12 | Tue, 13 October 2026 | 9837 | 1 |
| Mandalay14 | Tue, 13 October 2026 | 2634 | 1 |
| Mandalay16 | Tue, 13 October 2026 | 1273 | 1 |
| Mandalay18 | Tue, 13 October 2026 | 4580 | 1 |
| Mandalay12 | Tue, 06 October 2026 | 3894 | 1 |
| Mandalay14 | Tue, 06 October 2026 | 5967 | 1 |
| Mandalay16 | Tue, 06 October 2026 | 0857 | 1 |
| Mandalay18 | Tue, 06 October 2026 | 9752 | 1 |
