Weekly Results
| NAME | DATE | RESULT | PRIZE |
|---|---|---|---|
| Mandalay12 | Sat, 07 November 2026 | 4301 | 1 |
| Mandalay14 | Sat, 07 November 2026 | 4312 | 1 |
| Mandalay16 | Sat, 07 November 2026 | 0031 | 1 |
| Mandalay18 | Sat, 07 November 2026 | 4731 | 1 |
| Mandalay12 | Sat, 31 October 2026 | 7451 | 1 |
| Mandalay14 | Sat, 31 October 2026 | 0928 | 1 |
| Mandalay16 | Sat, 31 October 2026 | 8425 | 1 |
| Mandalay18 | Sat, 31 October 2026 | 8721 | 1 |
| Mandalay12 | Sat, 24 October 2026 | 7913 | 1 |
| Mandalay14 | Sat, 24 October 2026 | 2746 | 1 |
| Mandalay16 | Sat, 24 October 2026 | 7421 | 1 |
| Mandalay18 | Sat, 24 October 2026 | 3681 | 1 |
| Mandalay12 | Sat, 17 October 2026 | 0612 | 1 |
| Mandalay14 | Sat, 17 October 2026 | 0341 | 1 |
| Mandalay16 | Sat, 17 October 2026 | 0712 | 1 |
| Mandalay18 | Sat, 17 October 2026 | 9653 | 1 |
| Mandalay12 | Sat, 10 October 2026 | 4512 | 1 |
| Mandalay14 | Sat, 10 October 2026 | 1479 | 1 |
| Mandalay16 | Sat, 10 October 2026 | 9487 | 1 |
| Mandalay18 | Sat, 10 October 2026 | 8270 | 1 |
| Mandalay12 | Sat, 03 October 2026 | 6301 | 1 |
| Mandalay14 | Sat, 03 October 2026 | 2561 | 1 |
| Mandalay16 | Sat, 03 October 2026 | 1187 | 1 |
| Mandalay18 | Sat, 03 October 2026 | 7912 | 1 |
